Product Details
| Place of Origin: | Digital Signage manufacturer |
|---|---|
| Brand Name: | KosinTec |
| Certification: | CE/ROHS/ISO9001 |
| Model Number: | K-8568 |
Payment & Shipping Terms
| Min Order: | 1 Unit |
|---|---|
| Price: | $ |
| Packaging: | Film Wrap,Foam and Wooden Box |
| Delivery Time: | 4-6weeks upon payment |
| Payment Terms: | T/T in Advance |
| Supply Ability: | 1000-2000 units per month |
Detailed Product Description
| Streamline your food service with this comprehensive kiosk that combines ordering, queuing, payment, and printing in one device. It features a responsive capacitive touchscreen, supports multiple payment methods, and helps gather customer preference data to boost efficiency and sales. |
|
| Specification | KOSINTEC Product Details (Indoor Application) |
| Panel Type | a-Si TFT-LCD (100% A+ Grade Brand Panel) |
| Screen Size | 15.6 Inch,21.5 Inch,27 Inch,32 Inch |
| Resolution | Full HD 1080P (1920x1080) |
| Viewing Angle | 178/178 degrees |
| Product Name | Self Ordering Touch Kiosk |
| Installation | Floor standing or table stand |
| Operating System | Android,Windows |
| Color Options | Black, White, Customized |
| Material | Metal/Customize |
| Power Supply | AC100V~240V, 50/60Hz |
| Max Power Consumption | ≤68W |
| Standby Power Consumption | ≤3W |
| Working Temperature | 0℃-50℃ |
| Interfaces | USB 2.0 x 2, RJ45 x 1, AV input x 4 |
| Certificate | CE/ROHS/ISO9001 |
| OEM Service | Accept (Original manufacturer, ODM, OEM) |
| Accessories | Manual,power cable, etc. |
|
|
![]() | Engineered for high-traffic environments, this 21.5" terminal boasts an Intel Core i5 processor, Windows OS, and a durable metal/toughened glass chassis. It enables self-service ordering, secure payment processing, and instant thermal ticket printing, ideal for QSRs and shopping malls. |
This digital signage is ideal for indoor, high-visibility areas where content needs to be dynamic, frequently updated, and easily noticed.
| Industry/Setting | Specific Use Case |
Retail Store & Shopping Mall | Enables self-service barcode scanning, product lookup, quick checkout, and membership point redemption to reduce queue waiting time. |
| Restaurant & Hotel | Allows customers to browse menus, customize orders, self-order meals, and book in-room services, boosting table turnover and guest dining experience. |
| Public Transport | Provides 24/7 self-service ticket vending, top-ups, and route inquiries, easing pressure on staffed counters and facilitating fast passenger flow. |
| Corporate/Exhibition | Supports attendee registration, badge printing, interactive check-in, and venue wayfinding, enhancing event efficiency and professional appearance. |
| Education & Medical Treatment | Offers self-service check-in, fee payment, schedule/medical record lookup, and indoor navigation, streamlining the experience for students and patients. |
A: It's an interactive touch-screen terminal that allows customers to independently browse menus, customize and place orders, and complete payment, typically used in QSRs and fast-casual restaurants.
A: Customers use the touchscreen to select items, customize their order, and then pay using integrated methods like NFC, QR code, or card. The order is sent directly to the kitchen system, and a receipt is printed.
A: Key benefits include faster ordering, reduced wait times, higher order accuracy, increased revenue through upselling, better labor allocation, and an enhanced customer experience.
A: While it integrates POS functions like payment, a kiosk is primarily a customer-facing self-service device for ordering, whereas a traditional POS is staff-operated. They can be integrated into the same backend system.
A: No, they are designed to augment service. They handle routine transactions, freeing staff for higher-value tasks like food preparation, customer service, and complex inquiries.