Product Details:
| Place of Origin: | Kiosk Manufacturer |
| Brand Name: | KosinTec |
| Certification: | FCC, CE, ROHS |
| Model Number: | K-8763 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 UNIT |
|---|---|
| Price: | $ |
| Packaging Details: | Strong Case |
| Delivery Time: | 5-6 weeks |
| Payment Terms: | TT |
| Supply Ability: | 2000 units per month |
Elevated Aesthetic for Premium Environments:Features a sleek, minimalist design with premium metal finishes and anti-fingerprint tempered glass, seamlessly blending into the sophisticated ambiance of fine dining restaurants. |
|
| Panel Details | Size | 21.5" |
| Product Color | Product Color | White |
Decoding Details | Video Format | Support AVI/MKV/MOV/MP4/MPG/TS/VOB/TRP/FLV/WMV |
| FHD 1080P Video | YES | |
| Brightness | 250cd/m² | |
| Picture Format | Support BMP/JPG/JPEG/PNG/GIF/TIF | |
| Word | Support MP3/AAC/WAV/WMA | |
| Audio Format | 8ms | |
| Power supply | AC 100-240V 50/60Hz | |
Interfaces | usb 2.0 | x 2 |
| RJ45 | x 1 | |
| AV input | x 1 | |
| SD slot | x 1 | |
General Information | Menu language | English( multiple language option required) |
| Power supply | AC100V~240V,50/60Hz | |
| Maximum power consumption | ≤68W | |
| Standby power consumption | ≤3W | |
| Working temperature | 0℃~50℃ | |
| Storage temperature | -10℃~60℃ | |
| Working humidity | 20%~80% | |
| Storage humidity | 5%~95% | |
| Certificate | CE/FCC/3C/RoHS |
![]() | Detailed Cuisine Discovery Interface:Allows guests to explore detailed information about ingredients, cooking techniques, wine pairings, and chef's recommendations through high-resolution imagery and text on a commercial-grade FHD display. |
![]() | ![]() |
A: It comes with sleek minimalist appearance, premium metal surface and anti-fingerprint tempered glass panel. Its elegant look can perfectly match the sophisticated interior style of fine dining restaurants without breaking premium ambiance.
A: The commercial FHD display presents high-definition pictures and texts covering raw material composition, cooking procedures, wine pairing suggestions and exclusive chef recommendations, helping guests fully understand each dish before ordering.
A: Diners can browse menus, customize dish options like steak doneness and sauces, and check order bills at their own pace. There is no time pressure from waiting waiters, bringing more relaxed and autonomous ordering experience.
A: Yes, it supports table reservation query, membership points balance checking and VIP privilege entry. It realizes data interconnection between self-service ordering terminal and restaurant customer management system.
A: The system supports multi-language localization, including English, French, German, Spanish and more customizable languages, perfectly catering to international customers in metropolitan restaurants.
A: Absolutely. Customers can complete personalized settings such as steak cooking degree, sauce selection and side dish adjustment, meeting complex customized ordering demands of high-end Western restaurants.
Address: Mingrenju Industrial Park, 10 Of Maotian Rd., Kengzi St., Shenzhen, Guangdong, China