Product Details:
| Place of Origin: | Kiosk Manufacturer |
| Brand Name: | KosinTec |
| Certification: | FCC, CE, ROHS |
| Model Number: | K-8246 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 UNIT |
|---|---|
| Price: | $ |
| Packaging Details: | Strong Case |
| Delivery Time: | 5-6 weeks |
| Payment Terms: | TT |
| Supply Ability: | 5000 units per month |
This 32-inch self-service ordering kiosk features a modular, customizable design (frame colors, peripherals) paired with a responsive touch screen, built-in thermal printer, and multi-payment options (QR/NFC). It fits F&B/retail spaces via stand installation, streamlining self-ordering/checkout.
| Specifications | Details |
Screen | 32-inch capacitive touch screen (10-point touch; 3mm scratch-resistant glass; 99% accuracy) |
Frame & Customization | Painted sheet metal frame; white lacquered rear housing; customizable frame colors (blue/yellow/black + more) |
Camera Options | Optional binocular/monocular camera; no-camera option |
Printer | Built-in thermal printer (80mm width; auto-cutter; low-paper alert; lockable) |
Payment & Scanning | QR code scanner; NFC card swiping support |
Installation | Stand-mounted (stable, space-adaptive) |
Features and Functions1. Modular Customization: Detachable design supports personalized frame colors and peripheral choices (cameras, printer, etc.) to fit business needs. 2. Intuitive Interaction: 32-inch scratch-resistant touch screen enables accurate, user-friendly browsing/ordering. 3. Convenient Printing: Built-in thermal printer with auto-cutter & low-paper alert delivers quick, reliable receipt output. 4. Flexible Peripherals: Optional camera systems and multi-payment tools adapt to different service scenarios. 5. Space-Friendly Setup: Stand-mounted installation fits seamlessly in F&B/retail environments. | ![]() |
![]() | Applications 1. Food & Beverage Venues: Self-ordering and checkout in restaurants, cafes, fast-food chains. 2. Retail Stores: Self-service product browsing and payment in convenience stores or small boutiques. 3. Service Outlets: Quick self-service transactions in casual dining or takeaway spots. |
1. Why is the 32-inch touch screen ideal for this self-service kiosk?
◦ It balances space efficiency (suitable for most venue layouts) and visual clarity: the large display showcases dishes/products vividly, enhancing user browsing and ordering experience.
2. What’s the benefit of the 3mm scratch-resistant glass screen?
◦ It resists daily scratches from frequent touch or cleaning, maintaining screen clarity and extending the kiosk’s service life.
3. How does the modular design help businesses?
◦ It allows customization of frame colors and peripherals (e.g., adding a camera or skipping the printer), so the kiosk can be tailored to specific operational needs and brand aesthetics.
4. What advantages does the built-in thermal printer offer?
◦ Its auto-cutter and low-paper alert ensure fast, uninterrupted receipt printing—critical for keeping self-service checkout efficient during peak hours.
Address: Mingrenju Industrial Park, 10 Of Maotian Rd., Kengzi St., Shenzhen, Guangdong, China