Product Details:
| Place of Origin: | Kiosk Manufacturer |
| Brand Name: | KosinTec |
| Certification: | FCC, CE, ROHS |
| Model Number: | K-8749 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 UNIT |
|---|---|
| Price: | $ |
| Packaging Details: | Strong Case |
| Delivery Time: | 5-6 weeks |
| Payment Terms: | TT |
| Supply Ability: | 5000 units per month |
High Resolution Multi Touch Screen Tablet Kiosk Android Ads Player DescriptionThe KOSINTEC High Resolution Multi Touch Screen Android Tablet Kiosk Ads Player is a premium, floor-standing digital signage solution designed for interactive self-service and high-impact advertising in indoor commercial environments. Available in popular sizes like 55 inch (and 43 inch), this kiosk features a Full HD (1920x1080) LCD panel with a high 4000:1 contrast ratio and wide 178° viewing angle. Its core strength is its interactive capability, offering 10-point Multi-Touch technology (IR or Capacitive options). The kiosk provides dual system flexibility with Android (RK3188 Quad-core) and powerful Windows (Intel Core i3) options, making it ideal for self-service business applications, wayfinding, and educational environments. | ![]() |
| Specification model | Panel size | 43inch 55inch |
| Maximum resolution | 1920*1080 | |
| Display color | 16.7M | |
| Pixel Pitch(mm) | 0.264(H)*0.264(V) | |
| Brightness (nits) | 450cd/m2 | |
| Contrast | 4000:1 | |
| Visual angle | 178º/178° | |
| Response time | 5ms | |
| Horizontal frequency | 50-70KHZ | |
| Vertical frequency | 56-75KHZ | |
| Life(hrs) | >60,000(hrs) | |
| Computer optional(Windows system optional) | CPU | Intel core I3-3100 1.8GHz |
| Memory | 4G | |
| SSD | 128G | |
| Interface | VGA*1, USB*2, RJ45*1 HDMI | |
| Andriod specifications (Andriod system optional ) | Andriod system | Google Android 4.2.2 support multi-language |
| storage | 1G DDR3 | |
| CPU | quad-core RK3188 | |
| Flash | 8G SUPPORT 16G | |
| IR Touch Panel | Specification | ir-frame10 POINTS touches |
| Positioning accuracy | ±1mms | |
| Transmittance | ≥95% | |
| Hardness | 7H | |
| Click manner | 4 points | |
| Response time | ≤10ms | |
| Output Resolution | 4096*4096 | |
| Glass | tempered glass 4 mm | |
| Life time | Single point of more than 60 million | |
| Capacitive Touch panel | Touch technology | Projective capacitance Technology (capacitive touch screen) |
| Response time | <5ms | |
| Click Manner | Standard configuration 10 points touch,can realize zoom in and zoom out pictures function | |
| Touch effective recognition | >1.5mm | |
| Scanning frequency | 200Hz | |
| Scanning precision | 4096×4096 |
| ![]() |
| Category | Feature / Function | Detail and Benefit |
| Interactive Capability | 10-Point Multi-Touch Screen | Offers responsive, simultaneous touch input via either IR Frame (durable) or Capacitive Touch (precise), enabling complex self-service operations and collaborative use. |
| Display Quality | High Resolution Panel | Full HD 1920 x 1080 resolution, 450 cd/㎡ Brightness, and a high 4000:1 Contrast Ratio, ensuring clear, vibrant, and readable content. |
| System Flexibility | Dual OS Optional | Choice between the cost-effective Android system (RK3188 Quad-core, 1GB RAM) for dedicated app running, or the powerful Windows system (Intel Core i3, 4G RAM) for traditional PC software. |
| Commercial Reliability | Long Lifespan & Durability | LCD panel lifespan exceeds 60,000 hours; touch screen uses tempered glass (4 mm) with 7H hardness, designed for 24/7 commercial use. |
| Connectivity & Standards | WiFi & Network Ready | Integrated WiFi and RJ45 LAN port for network content updates. Certified with CE, FCC, 3C, RoHS international standards. |
![]() | Purchase Considerations of Multi Touch Screen Tablet KioskWhen purchasing this touch screen kiosk, buyers should consider the following key factors:
|
Solution: Yes. The Kiosk is equipped with advanced 10-point Multi-Touch technology (Capacitive or IR). The Capacitive option offers a response time of less than 5ms and high scanning precision (4096 x 4096), ensuring quick, reliable, and fluid interaction essential for complex self-service processes.
Solution: We solve this with Dual OS Optionality. You can select the cost-effective Android system for simple app-based advertising (using the RK3188 CPU) or the powerful Windows system (up to Intel Core i3, 4G RAM, 128G SSD), giving you the necessary power to run any enterprise software, database, or heavy web application.
Solution: The display uses a highly durable overlay. The touch panel is protected by 4 mm thick tempered glass (with $7\text{H}$ hardness), offering excellent resistance against scratches, impacts, and daily wear and tear, ensuring the screen remains clear and functional over its 60,000+ hour lifespan.
Solution: Yes. The display features a 1920 x 1080 Full HD resolution, wide 178° viewing angle, and an exceptional 4000:1 Contrast Ratio. This combination ensures deep blacks, bright whites, and accurate colors, making high-resolution content like maps, ads, and video playback sharp and highly visible.
Solution: For demanding applications, the Kiosk is available with the Windows system option, featuring an Intel Core i3-3100 1.8GHz CPU, 4GB of RAM, and a 128GB SSD. This configuration transforms the kiosk into a fully functional PC, capable of running complex, resource-intensive business applications seamlessly.
Solution: Absolutely. The product is manufactured to be quality-guaranteed and is certified under major international standards, including CE, FCC, 3C, and RoHS. This verification assures the buyer of the product’s safety, electromagnetic compatibility, and compliance for global market deployment.
Address: Mingrenju Industrial Park, 10 Of Maotian Rd., Kengzi St., Shenzhen, Guangdong, China